<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; Atlanta Hawks</title>
	<atom:link href="http://dimemag.com/tag/atlanta-hawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeremy Lin Outplays Kobe Bryant; Chris Paul Hits A Game-Winner</title>
		<link>http://dimemag.com/2012/02/jeremy-lin-outplays-kobe-bryant-chris-paul-hits-a-game-winner/</link>
		<comments>http://dimemag.com/2012/02/jeremy-lin-outplays-kobe-bryant-chris-paul-hits-a-game-winner/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:09:03 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[Christian Eyenga]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Malik Rose]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110628</guid>
		<description><![CDATA[Hopefully Kobe knows who Jeremy Lin is now. After spending time between the Lakers&#8217; win in Boston and last night&#8217;s 92-85 loss in NYC doing his best to try to say he had no clue who the NBA&#8217;s newest sensation was, Bryant got one-upped by the man who has now scored more points in his [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/jeremy-lin-outplays-kobe-bryant-chris-paul-hits-a-game-winner/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Jeremy Lin Is The Next LeBron&#8230; Statistically; Austin Rivers Is A Straight G</title>
		<link>http://dimemag.com/2012/02/jeremy-lin-is-the-next-lebron-statistically-austin-rivers-is-a-straight-g/</link>
		<comments>http://dimemag.com/2012/02/jeremy-lin-is-the-next-lebron-statistically-austin-rivers-is-a-straight-g/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:09:05 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Austin Rivers]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Jeremy Pargo]]></category>
		<category><![CDATA[kenyon martin]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kris Joseph]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[Will Ferrell]]></category>
		<category><![CDATA[Zaza Pachulia]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110363</guid>
		<description><![CDATA[When Dime&#8216;s own Sean Sweeney ventured into the Dean Dome last night, all we wanted was an overtime or a buzzer beater. We got what we came for. Austin Rivers is a stone cold assassin. He&#8217;s like Vincent from Collateral, except with blacker hair, and just doesn&#8217;t give a you know what. On the final [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/jeremy-lin-is-the-next-lebron-statistically-austin-rivers-is-a-straight-g/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Tony Allen Sizes Josh Smith Up &amp; Then Dunks On Him</title>
		<link>http://dimemag.com/2012/02/tony-allen-sizes-josh-smith-up-then-dunks-on-him/</link>
		<comments>http://dimemag.com/2012/02/tony-allen-sizes-josh-smith-up-then-dunks-on-him/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:16 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Tony Allen]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109855</guid>
		<description><![CDATA[Rudy Gay and Mike Conley weren&#8217;t the only ones creating highlights for the Grizz last night. Tony Allen (18 points) had one of his better games of the season, and this finish over Josh Smith &#8211; plus the foul &#8211; is one of the best finishes of his career. Where does Allen rate among the [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/tony-allen-sizes-josh-smith-up-then-dunks-on-him/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rudy Gay &amp; Mike Conley Combine For Showtime In Atlanta</title>
		<link>http://dimemag.com/2012/02/rudy-gay-mike-conley-combine-for-showtime-in-atlanta/</link>
		<comments>http://dimemag.com/2012/02/rudy-gay-mike-conley-combine-for-showtime-in-atlanta/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:41 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Rudy Gay]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109837</guid>
		<description><![CDATA[As we wrote in Smack, Memphis locked up the Hawks in the middle portions of their big win last night. The game eventually turned into their own mini dunk contest. On this play, Mike Conley and Rudy Gay combined for their own bit of Showtime on the break. Hit the jump for maybe the best [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/rudy-gay-mike-conley-combine-for-showtime-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Derrick Rose Takes A Bite Out Of The Big Apple; Timofey Mozgov Gets Revenge</title>
		<link>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/</link>
		<comments>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:54:27 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Gordon Hayward]]></category>
		<category><![CDATA[Kevin Harlan]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109814</guid>
		<description><![CDATA[There’s no grander stage than Madison Square Garden, and Derrick Rose shined like stars should in NYC as Chicago bounced the Knicks, 105-102. The basics first: 32 points, 13 assists. What left you gasping: a blow-by Toney Douglas dunk in the third, a deke of Tyson Chandler at the rim a little later. The capper, [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>The Top 5 NBA Destinations For Kenyon Martin</title>
		<link>http://dimemag.com/2012/02/the-top-5-destinations-for-kenyon-martin/</link>
		<comments>http://dimemag.com/2012/02/the-top-5-destinations-for-kenyon-martin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:30:57 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[kenyon martin]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109705</guid>
		<description><![CDATA[J.R. Smith might be having fun in China dropping 60 points, shooting up threes like he was in a video game and letting his family get into fights in the stands, but Kenyon Martin is ready to come back to the NBA. With his decision coming any day now, Martin has narrowed his search down [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/the-top-5-destinations-for-kenyon-martin/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dime NBA Power Rankings, Vol. V: Miami Takes Back The No. 1 Spot</title>
		<link>http://dimemag.com/2012/02/dime-nba-power-rankings-vol-v-miami-takes-back-the-no-1-spot/</link>
		<comments>http://dimemag.com/2012/02/dime-nba-power-rankings-vol-v-miami-takes-back-the-no-1-spot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:30:45 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Hit List]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109522</guid>
		<description><![CDATA[Ranking the NBA from worst to first&#8230; 30. Charlotte Bobcats (3-19) Last Week: 29, -1 The worst team in the league. Bar none. Nine straight losses. Their only bright spot in all of this is Kemba Walker. In his last five games, he&#8217;s averaging 15.2 points, seven rebounds and five assists a game and had [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/dime-nba-power-rankings-vol-v-miami-takes-back-the-no-1-spot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Joe Johnson Makes His All-Star Push; O.J. Mayo Knocks Out Denver</title>
		<link>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/</link>
		<comments>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:13:50 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Byron Mullens]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[DeSagana Diop]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Tony Allen]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109459</guid>
		<description><![CDATA[Joe Johnson is absolutely balling right now. He dropped 24 in the first half of Atlanta&#8217;s blowout win in Toronto. After he closed the frame with a rainbow three from the top of the key, the ATL play-by-play guy yelled, &#8220;Nothing but the bottom of the sack.&#8221; It&#8217;s not even a question anymore whether he&#8217;s [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>5 NBA Teams That Should Trade For Chris Kaman</title>
		<link>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/</link>
		<comments>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:30:16 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[antawn jamison]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109230</guid>
		<description><![CDATA[Well that was quick. How many of you predicted Chris Kaman wouldn’t last long in New Orleans after the Clippers packed him up in a box and shipped him out cross country? It’s not that we thought he wouldn’t like it there. He probably loves it, and could’ve taken over Aaron Gray’s resident spot on [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LeBron &amp; D-Wade Dunk All Over New York; Joe Johnson Is An Animal</title>
		<link>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/</link>
		<comments>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:05:16 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Markieff Morris]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108975</guid>
		<description><![CDATA[The Knicks decided real basketball was for the birds, and started launching a monsoon of treys. That might work against some teams, but not Miami, especially when Dwyane Wade is healthy and cooking. With Carmelo Anthony sitting out, the Heat weathered a random Bill Walker night (21 points, all on treys) and a bunch of [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/28 queries in 0.023 seconds using memcached
Object Caching 893/948 objects using memcached

Served from: dimemag.com @ 2012-02-13 00:24:09 -->
