<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; Beno Udrih</title>
	<atom:link href="http://dimemag.com/tag/beno-udrih/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 NBA Teams That Need A New Point Guard</title>
		<link>http://dimemag.com/2012/01/10-nba-teams-that-need-a-new-point-guard/</link>
		<comments>http://dimemag.com/2012/01/10-nba-teams-that-need-a-new-point-guard/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:40 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[baron davis]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Greivis Vasquez]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jimmer Fredette]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[rodney stuckey]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[WIll Bynum]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107517</guid>
		<description><![CDATA[Do you need a point guard? With so many little guys infiltrating the NBA these days, you’d think many teams would be aching to ship off some of their smaller contributors. But for every five me-first, get-my-own, shoot-‘till-my-arm-is-numb lil’ guys, we might have one legit point guard left. They’re a dying breed, even as teams [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/10-nba-teams-that-need-a-new-point-guard/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Top 10 Backup Point Guards In The NBA</title>
		<link>http://dimemag.com/2011/12/the-top-10-backup-point-guards-in-the-nba/</link>
		<comments>http://dimemag.com/2011/12/the-top-10-backup-point-guards-in-the-nba/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:30:05 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Eric Maynor]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[J.J. Barea]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[leandro barbosa]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Norris Cole]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=105300</guid>
		<description><![CDATA[About halfway into the fourth quarter last night, Norris Cole had everyone in the building and all who were watching on national television wondering Who Dat? By the end of the night, Cole was the hero and he had national columnists asking the following morning if straight up, we were really going to love him [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/the-top-10-backup-point-guards-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NBA Fantasy Team Analysis: The Milwaukee Bucks</title>
		<link>http://dimemag.com/2011/10/nba-fantasy-team-analysis-the-milwaukee-bucks/</link>
		<comments>http://dimemag.com/2011/10/nba-fantasy-team-analysis-the-milwaukee-bucks/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:00:55 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Chris Douglas-Roberts]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[earl boykins]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Jon Brockman]]></category>
		<category><![CDATA[Jon Leuer]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Larry Sanders]]></category>
		<category><![CDATA[Luc Mbah a Moute]]></category>
		<category><![CDATA[michael redd]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Shaun Livingston]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Tobias Harris]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=94947</guid>
		<description><![CDATA[You&#8217;d think with an electric point guard and an authentic Aussie around, the Milwaukee Bucks would be a pretty exciting NBA team. Dig into the team&#8217;s statistics from last season and you&#8217;ll find otherwise. There isn&#8217;t much else in Milwaukee besides some middle-round value, and the most valuable fantasy player the Bucks have to offer [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/10/nba-fantasy-team-analysis-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA Rumor: Milwaukee Won&#8217;t Trade Brandon Jennings</title>
		<link>http://dimemag.com/2011/06/nba-rumor-milwaukee-wont-trade-brandon-jennings/</link>
		<comments>http://dimemag.com/2011/06/nba-rumor-milwaukee-wont-trade-brandon-jennings/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:00:07 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Shaun Livingston]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=85127</guid>
		<description><![CDATA[As if you&#8217;d expect them too. Nah, when you have a 21-year-old (legit) point guard who can pass, shoot (sometimes) and is athletic, you hold onto him. Maybe he never pans out the way you really wanted him to, but you take that chance&#8230;especially with the way the game is being played now (no hand-checking, [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/06/nba-rumor-milwaukee-wont-trade-brandon-jennings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Diagnosis: 3.24</title>
		<link>http://dimemag.com/2011/03/daily-fantasy-diagnosis-3-24-2/</link>
		<comments>http://dimemag.com/2011/03/daily-fantasy-diagnosis-3-24-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=72815</guid>
		<description><![CDATA[Beast of the Night: Dorell Wright put up 32 points, five rebounds, six assists, three steals, one block and three three-pointers made. He shot 67 percent (14-21) from the field, 75 percent (3-4) from the free-throw line and had one turnover. While Wright’s field-goal percentage is usually his Achilles heel, it was clearly no problem [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/03/daily-fantasy-diagnosis-3-24-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Buy Low, Sell High: Fantasy Week 18</title>
		<link>http://dimemag.com/2011/02/buy-low-sell-high-fantasy-week-18/</link>
		<comments>http://dimemag.com/2011/02/buy-low-sell-high-fantasy-week-18/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:30:59 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Daniel Gibson]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=70883</guid>
		<description><![CDATA[Buy Low: Mo Williams is emotional. We know this from his heartbroken comments after LeBron James left Cleveland. Now that he’s in Los Angeles playing with the Clippers (read: with Blake Griffin), the skies look a lot sunnier for Williams, who looks primed for a mini-comeback during the remainder of the season. We’ve seen how [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/02/buy-low-sell-high-fantasy-week-18/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Diagnosis: 2.24</title>
		<link>http://dimemag.com/2011/02/daily-fantasy-diagnosis-2-24-2/</link>
		<comments>http://dimemag.com/2011/02/daily-fantasy-diagnosis-2-24-2/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:30:01 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[joakim noah]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Ramon Sessions]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=70673</guid>
		<description><![CDATA[Beast of the Night: Dwight Howard posted 31 points, 17 rebounds, two steals and two blocks last night against the Kings. He shot 59 percent (10-17) from the field, 92 percent (11-12) from the free-throw line and had three turnovers. Howard’s averaging a career-high 23 points and 1.2 steals per game this season. He remains [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/02/daily-fantasy-diagnosis-2-24-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony scores 27 in Knicks debut; Brandon Roy is back</title>
		<link>http://dimemag.com/2011/02/carmelo-anthony-scores-27-in-knicks-debut-brandon-roy-is-back/</link>
		<comments>http://dimemag.com/2011/02/carmelo-anthony-scores-27-in-knicks-debut-brandon-roy-is-back/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:44:34 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[baron davis]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Derrick Favors]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[joakim noah]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=70644</guid>
		<description><![CDATA[Some debuts, for all their hype, are ultimately quiet and relatively forgettable. That was not the case for Carmelo Anthony with the New York Knicks last night. Some of the Dime crew was at MSG for Knicks/Bucks, which was almost an entire workday in of itself &#8212; the introductory press conference for &#8216;Melo and Chauncey [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/02/carmelo-anthony-scores-27-in-knicks-debut-brandon-roy-is-back/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Lakers survive test from familiar nemesis; Celtics tested in Cali</title>
		<link>http://dimemag.com/2011/02/lakers-survive-test-from-familiar-nemesis-celtics-survive-sacramento/</link>
		<comments>http://dimemag.com/2011/02/lakers-survive-test-from-familiar-nemesis-celtics-survive-sacramento/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:40:07 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Bill Russell]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[Chris Warren]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[Sam Dalembert]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=68058</guid>
		<description><![CDATA[Every legit NBA title contender this season seems to have that one Lottery-bound team that poses problems for them. For the Celtics, it has been Detroit. For the Spurs, it’s been Minnesota. For the Heat, it’s been Indiana. The Lakers? They&#8217;ve been having a tough time with the Rockets for the last couple of years [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/02/lakers-survive-test-from-familiar-nemesis-celtics-survive-sacramento/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Mighty Monta fights off the Abominable Blake Griffin</title>
		<link>http://dimemag.com/2011/01/mighty-monta-fights-off-the-abominable-blake-griffin/</link>
		<comments>http://dimemag.com/2011/01/mighty-monta-fights-off-the-abominable-blake-griffin/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:06:16 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[baron davis]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Jacob Pullen]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Louis Williams]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Rip Hamilton]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=66253</guid>
		<description><![CDATA[Not to take a dump on ESPN&#8217;s Friday doubleheader featuring Spurs vs. Mavs and Blazers vs. Suns, but was there really any doubt that last night&#8217;s true must-see matchup was Warriors vs. Clippers? Forget the win-loss records: Blake Griffin and Monta Ellis might actually hail from planets other than ours, Stephen Curry and Eric Gordon [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/01/mighty-monta-fights-off-the-abominable-blake-griffin/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/45 queries in 0.015 seconds using memcached
Object Caching 972/1099 objects using memcached

Served from: dimemag.com @ 2012-02-13 01:07:00 -->
