<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; carmelo anthony</title>
	<atom:link href="http://dimemag.com/tag/carmelo-anthony/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeremy Lin Dominates Again; Kobe Bryant&#8217;s Milestone in Philly</title>
		<link>http://dimemag.com/2012/02/jeremy-lin-dominates-again-kobe-bryant-passes-shaquille-oneal-on-the-all-time-scoring-list/</link>
		<comments>http://dimemag.com/2012/02/jeremy-lin-dominates-again-kobe-bryant-passes-shaquille-oneal-on-the-all-time-scoring-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:38 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Amir Johnson]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[glen davis]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Jerryd Bayless]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Linas Kleiza]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oliver Miller]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Steve Novak]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110106</guid>
		<description><![CDATA[All hail Jeremy Lin. That&#8217;s now two games in a row that the seldom-used backup has torched opponents and lit the Garden on fire as if he was John Starks. Lin dropped 28 and eight in New York&#8217;s 99-88 win over Utah. Beast? Lin seems to finish every three point play, make all the right [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/jeremy-lin-dominates-again-kobe-bryant-passes-shaquille-oneal-on-the-all-time-scoring-list/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Joe Johnson Makes His All-Star Push; O.J. Mayo Knocks Out Denver</title>
		<link>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/</link>
		<comments>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:13:50 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Byron Mullens]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[DeSagana Diop]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Tony Allen]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109459</guid>
		<description><![CDATA[Joe Johnson is absolutely balling right now. He dropped 24 in the first half of Atlanta&#8217;s blowout win in Toronto. After he closed the frame with a rainbow three from the top of the key, the ATL play-by-play guy yelled, &#8220;Nothing but the bottom of the sack.&#8221; It&#8217;s not even a question anymore whether he&#8217;s [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Buy Low, Sell High: Fantasy Basketball Week 5</title>
		<link>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-5/</link>
		<comments>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-5/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:04 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amir Johnson]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[shawn marion]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108867</guid>
		<description><![CDATA[Buy Low: Carmelo Anthony is having a rough week. In his last two games, he’s totaled 16 points, 15 rebounds, 10 assists and a block, while shooting 5-of-21 (24 percent) from the field and hitting zero three-pointers. Melo’s shooting woes have plagued him all season, as he’s shooting just 39 percent from floor so far [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dime NBA Power Rankings, Vol. IV: Denver Jumps A Mile High</title>
		<link>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-iv-denver-jumps-a-mile-high/</link>
		<comments>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-iv-denver-jumps-a-mile-high/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:00:53 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Hit List]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Bismack Biyombo]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Raja Bell]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108677</guid>
		<description><![CDATA[Ranking the NBA from worst to first &#8230; 30. New Orleans Hornets (3-15) Last Week: 25, -5 Since they started off the year 2-0, the Hornets have lost more than just their sting. They&#8217;re 1-15 since and haven&#8217;t sniffed an ounce of winning. One thing you can say about them is they fight. Their last [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-iv-denver-jumps-a-mile-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.25</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-25/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:04 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[O.J. Mayo]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108397</guid>
		<description><![CDATA[Beast of the Night: Andrea Bargnani posted 36 points, six boards, two assists, two steals, a block and four three-pointers in his mighty comeback from a calf injury. He shot 48 percent (10-21) from the floor, 100 percent (12-12) from the free-throw line and had two turnovers. Bargnani is having himself a solid all-around season [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-25/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chris Bosh Is The Closer; Carmelo Scores 1 Point, Knicks Still Win</title>
		<link>http://dimemag.com/2012/01/chris-bosh-is-the-closer-carmelo-scores-1-point-knicks-still-win/</link>
		<comments>http://dimemag.com/2012/01/chris-bosh-is-the-closer-carmelo-scores-1-point-knicks-still-win/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:38:30 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Alonzo Gee]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Baylor University]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[DeSagana Diop]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Perry Jones]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Sam Cassell]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108344</guid>
		<description><![CDATA[If you&#8217;re LeBron, what&#8217;s the point? He could afford to be passive last night because Chris Bosh was getting busy in the fourth quarter of Miami&#8217;s 92-85 win over Cleveland. Kyra Sedgwick went off for 17 fourth quarter points, and had two of the biggest buckets of the game: a three-point play off the dribble [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/chris-bosh-is-the-closer-carmelo-scores-1-point-knicks-still-win/feed/</wfw:commentRss>
		<slash:comments>225</slash:comments>
		</item>
		<item>
		<title>Trailer: &#8220;The Association: Denver Nuggets,&#8221; Episode 1</title>
		<link>http://dimemag.com/2012/01/trailer-the-association-denver-nuggets-episode-1/</link>
		<comments>http://dimemag.com/2012/01/trailer-the-association-denver-nuggets-episode-1/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:00:31 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Masai Ujiri]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108155</guid>
		<description><![CDATA[Back again for the third time, NBA TV is presenting another season of The Association, starting this Wednesday. The cast and characters this year: one of the league&#8217;s most consistently successful organizations, the Denver Nuggets. Whereas in past seasons with Boston and the Lakers, we knew what we were getting, which was a story about [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/trailer-the-association-denver-nuggets-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Destroy Philly; The Knicks Can&#8217;t Win A Game</title>
		<link>http://dimemag.com/2012/01/the-heat-destroy-philly-the-knicks-cant-win-a-game/</link>
		<comments>http://dimemag.com/2012/01/the-heat-destroy-philly-the-knicks-cant-win-a-game/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:04:52 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108028</guid>
		<description><![CDATA[It wasn&#8217;t like we were the only ones to say the Sixers were for real this year. Everyone was saying that, and the numbers backed it up. They were No. 1 in offense and defense &#8211; at the same time &#8211; for a while this season, and were dominating people at home. But last night, [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/the-heat-destroy-philly-the-knicks-cant-win-a-game/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Top 10 NBA Dunks On Emeka Okafor</title>
		<link>http://dimemag.com/2012/01/top-10-nba-dunks-on-emeka-okafor/</link>
		<comments>http://dimemag.com/2012/01/top-10-nba-dunks-on-emeka-okafor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:30:53 +0000</pubDate>
		<dc:creator>Aron Phillips</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Jermaine O'Neal]]></category>
		<category><![CDATA[kenyon martin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107842</guid>
		<description><![CDATA[There’s no doubt that Emeka Okafor is one of the best shot blockers in the NBA. Over his eight-year career, he&#8217;s averaged 1.8 blocks per game. The only problem is, when you attempt to block shots, you put yourself in the position to be on the underside of a lot of posters. So after watching [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/top-10-nba-dunks-on-emeka-okafor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video: Nike Pro Training Camp</title>
		<link>http://dimemag.com/2012/01/video-nike-pro-training-camp/</link>
		<comments>http://dimemag.com/2012/01/video-nike-pro-training-camp/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:45:16 +0000</pubDate>
		<dc:creator>Aron Phillips</dc:creator>
				<category><![CDATA[Dime Training]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jordan Brand]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Manny Harris]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Nike Basketball]]></category>
		<category><![CDATA[Nike Pro Training Camp]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107714</guid>
		<description><![CDATA[In late November, we showed you 70 behind the scenes photos from the inaugural Nike Pro Training Camp. Over four intense days of basketball and training at Nike World Headquarters in Beaverton, Ore., some of the best athletes represented by Nike Inc. – meaning Nike Basketball, Jordan Brand and Converse – came out to get [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/video-nike-pro-training-camp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/36 queries in 0.022 seconds using memcached
Object Caching 994/1079 objects using memcached

Served from: dimemag.com @ 2012-02-13 00:39:51 -->
