<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; Chris Kaman</title>
	<atom:link href="http://dimemag.com/tag/chris-kaman/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 2.9</title>
		<link>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-9/</link>
		<comments>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-9/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:00:30 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Daniel Gibson]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Gary Neal]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Steve Novak]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110400</guid>
		<description><![CDATA[Beast of the Night: Dwight Howard posted 25 points, 24 rebounds, four assists, three steals and two blocks last night, his sixth 20/20 game of the season. He shot 64 percent (9-14) from the field, 70 percent (7-10) from the free-throw line and had three turnovers. Howard&#8217;s averaging 25.4 points, 16.0 rebounds, 2.2 assists, 2.4 [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-9/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 NBA Teams That Should Trade For Chris Kaman</title>
		<link>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/</link>
		<comments>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:30:16 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[antawn jamison]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109230</guid>
		<description><![CDATA[Well that was quick. How many of you predicted Chris Kaman wouldn’t last long in New Orleans after the Clippers packed him up in a box and shipped him out cross country? It’s not that we thought he wouldn’t like it there. He probably loves it, and could’ve taken over Aaron Gray’s resident spot on [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/5-nba-teams-that-should-trade-for-chris-kaman/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LeBron &amp; D-Wade Dunk All Over New York; Joe Johnson Is An Animal</title>
		<link>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/</link>
		<comments>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:05:16 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Markieff Morris]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108975</guid>
		<description><![CDATA[The Knicks decided real basketball was for the birds, and started launching a monsoon of treys. That might work against some teams, but not Miami, especially when Dwyane Wade is healthy and cooking. With Carmelo Anthony sitting out, the Heat weathered a random Bill Walker night (21 points, all on treys) and a bunch of [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/lebron-dwade-dunk-all-over-new-york-joe-johnson-is-an-animal/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.23 (Weekend Recap)</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:01 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amar’e Stoudemire]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108082</guid>
		<description><![CDATA[Weekend Wonder: LeBron James averaged 28.0 points, 11.0 rebounds, 5.0 assists, 2.5 steals and 1.5 blocks in two games over the weekend. He shot 57 percent from the floor, hit 94 percent of his free throws and turned the ball over 3.5 times per game. James is shooting 56 percent from the field so far [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>LeBron Proves He Is The King; Dallas Snatches A Win In Utah</title>
		<link>http://dimemag.com/2012/01/lebron-proves-he-is-the-king-dallas-snatches-a-win-in-utah/</link>
		<comments>http://dimemag.com/2012/01/lebron-proves-he-is-the-king-dallas-snatches-a-win-in-utah/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:11:18 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[C.J. Miles]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Gordon Hayward]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Troy Murphy]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107773</guid>
		<description><![CDATA[Oklahoma City didn’t play Thursday, but try telling Thunder fans it wasn’t a victory. Guard Russell Westbrook went all Boomer Sooner by signing a five-year, $80-million extension. The deal brought praise for GM Sam Presti and hailed Westbrook, slammed for being a “shoots-lots” guard, for his unselfishness: “Instead, Westbrook delivered to his teammates, his organization [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/lebron-proves-he-is-the-king-dallas-snatches-a-win-in-utah/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Chris Kaman Stuffs Russell Westbrook at the Rim</title>
		<link>http://dimemag.com/2012/01/chris-kaman-stuffs-russell-westbrook-at-the-rim/</link>
		<comments>http://dimemag.com/2012/01/chris-kaman-stuffs-russell-westbrook-at-the-rim/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Patrick Cassidy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106890</guid>
		<description><![CDATA[When Russell Westbrook saw his lane to the rim on this play last night, it clearly never occurred to him that Chris Kaman could be a problem. There was about to a chalk outline of Kaman before he stepped up and denied Westbrook at the rim: Follow Patrick Cassidy on Twitter Follow Dime Magazine on [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/chris-kaman-stuffs-russell-westbrook-at-the-rim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.9 (Weekend Recap)</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-9-weekend-recap/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-9-weekend-recap/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:02 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[D.J. Augustin]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106339</guid>
		<description><![CDATA[Weekend Wonder: Josh Smith averaged 24.0 points, 9.0 rebounds, 3.5 assists, 3.5 steals, 4.0 blocks and 0.5 threes in two games over the weekend. In that stretch, he shot 63 percent from the field, 60 percent from the free-throw line and turned the ball over twice a game. After a slow start to the season, [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-9-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dime&#8217;s 2011-12 NBA Preview: The Southwest Division</title>
		<link>http://dimemag.com/2011/12/dimes-2011-12-nba-preview-the-southwest-division/</link>
		<comments>http://dimemag.com/2011/12/dimes-2011-12-nba-preview-the-southwest-division/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:00:53 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[gregg popovich]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Monty Williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=104813</guid>
		<description><![CDATA[Everyone wants to talk about super teams. Of course, the Heat, Knicks, Clippers, Celtics and all the rest of ‘em capture the imagination of the NBA fan base. There’s nothing quite like feeling the anticipation and excitement in the air when you see that news hit telling you Chris Paul has finally been traded and [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/dimes-2011-12-nba-preview-the-southwest-division/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NBA Preseason Tips Off; Stephen Jackson Not Happy In Milwaukee?</title>
		<link>http://dimemag.com/2011/12/the-nba-preseason-tips-off-stephen-jackson-not-happy-in-milwaukee/</link>
		<comments>http://dimemag.com/2011/12/the-nba-preseason-tips-off-stephen-jackson-not-happy-in-milwaukee/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:00:49 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Amar’e Stoudemire]]></category>
		<category><![CDATA[baron davis]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Jimmer Fredette]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jordan Crawford]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Travis Outlaw]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Walter Iooss Jr.]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=103922</guid>
		<description><![CDATA[Didn&#8217;t we kinda sorta predict this? Stephen Jackson hasn&#8217;t been practicing up in Milwaukee because of some back spasms, but some are saying he&#8217;s been sitting out for entirely different reasons. Reportedly, Jackson isn&#8217;t happy with his contract, one that will pay him over $9 million this season and $10 million next season. He wanted [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/the-nba-preseason-tips-off-stephen-jackson-not-happy-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Fantasy Trade Analysis: Chris Paul To The Clippers</title>
		<link>http://dimemag.com/2011/12/fantasy-trade-analysis-chris-paul-to-the-clippers/</link>
		<comments>http://dimemag.com/2011/12/fantasy-trade-analysis-chris-paul-to-the-clippers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:30:15 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Al-Farouq Aminu]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marco Belinelli]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Trevor Ariza]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=103569</guid>
		<description><![CDATA[Finally, Chris Paul is dealt away from the Hornets. On Wednesday night, the Clippers agreed to a deal where L.A. gets Paul and two future second-round picks, while New Orleans gets Eric Gordon, Chris Kaman, Al-Farouq Aminu and Minnesota&#8217;s unprotected 2012 first-round pick. Here&#8217;s a quick list of the fantasy implications: Winners - Though Paul [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/fantasy-trade-analysis-chris-paul-to-the-clippers/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/51 queries in 0.274 seconds using memcached
Object Caching 890/1093 objects using memcached

Served from: dimemag.com @ 2012-02-13 01:38:19 -->
