<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; danny granger</title>
	<atom:link href="http://dimemag.com/tag/danny-granger/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paul Pierce Passes Larry Bird&#8217;s Record; Steve Nash&#8217;s Birthday Present</title>
		<link>http://dimemag.com/2012/02/paul-pierce-passes-larry-birds-record-steve-nashs-birthday-present/</link>
		<comments>http://dimemag.com/2012/02/paul-pierce-passes-larry-birds-record-steve-nashs-birthday-present/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:51:58 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Air Jordan 2012]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[larry bird]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[michael redd]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110290</guid>
		<description><![CDATA[A legend passed a legend in Boston tonight. Paul Pierce needed 10 points to move past Larry Bird for No. 2 in Celtics history but Pierce dropped him by the third quarter as the Celtics beat the Bobcats, 94-84. Pierce will never move past the man from French Lick in the hearts and minds of [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/paul-pierce-passes-larry-birds-record-steve-nashs-birthday-present/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Philly Blows Out The Bulls; Brandon Jennings Lights Up Miami</title>
		<link>http://dimemag.com/2012/02/philly-blows-the-bulls-out-brandon-jennings-lights-up-miami/</link>
		<comments>http://dimemag.com/2012/02/philly-blows-the-bulls-out-brandon-jennings-lights-up-miami/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:28:36 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Gary Neal]]></category>
		<category><![CDATA[Greivis Vasquez]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[J.R Smith]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rick Carlisle]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109616</guid>
		<description><![CDATA[Do you believe in Philly now? You should. The 76ers turned the stove temperature up in the third quarter and started grilling Chicago. It was like the visitors got caught up in a storm they couldn&#8217;t get out of. The defense was suffocating. Andre Iguodala (19 points) had a cuff dunk that only five or [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/philly-blows-the-bulls-out-brandon-jennings-lights-up-miami/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 2.1</title>
		<link>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-1/</link>
		<comments>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:12 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Alonzo Gee]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Andrew Goudelock]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Ed Davis]]></category>
		<category><![CDATA[Jerryd Bayless]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Tracy McGrady]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109501</guid>
		<description><![CDATA[Beast of the Night: Paul George finished with 24 points, four rebounds, one assist, two steals, a block and four threes last night against the Nets. He shot 73 percent (8-11) from the field, 100 percent (4-4) from the free-throw line and had one turnover. George has had clunkers every now and then this season [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Joe Johnson Makes His All-Star Push; O.J. Mayo Knocks Out Denver</title>
		<link>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/</link>
		<comments>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:13:50 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Byron Mullens]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[DeSagana Diop]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Tony Allen]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109459</guid>
		<description><![CDATA[Joe Johnson is absolutely balling right now. He dropped 24 in the first half of Atlanta&#8217;s blowout win in Toronto. After he closed the frame with a rainbow three from the top of the key, the ATL play-by-play guy yelled, &#8220;Nothing but the bottom of the sack.&#8221; It&#8217;s not even a question anymore whether he&#8217;s [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/joe-johnson-makes-his-all-star-push-o-j-mayo-knocks-out-denver/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>LeBron Takes Down The MVP; The Mavs Pull Out A Shocker</title>
		<link>http://dimemag.com/2012/01/lebron-takes-down-the-mvp-the-mavs-pull-out-a-shocker/</link>
		<comments>http://dimemag.com/2012/01/lebron-takes-down-the-mvp-the-mavs-pull-out-a-shocker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109094</guid>
		<description><![CDATA[If the Atlanta Hawks had been involved, they could&#8217;ve just called a re-do of the last minute. They really should&#8217;ve. Miami had an ugly missed shot and a turnover and were on the edge of falling behind for the first time all game. But Derrick Rose clanked two free throws, then got another chance after [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/lebron-takes-down-the-mvp-the-mavs-pull-out-a-shocker/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>The Pacers Steal L.A.&#8217;s Thunder; Paul Pierce Hasn&#8217;t Lost His Touch</title>
		<link>http://dimemag.com/2012/01/the-pacers-steal-l-a-s-thunder-paul-pierce-hasnt-lost-his-touch/</link>
		<comments>http://dimemag.com/2012/01/the-pacers-steal-l-a-s-thunder-paul-pierce-hasnt-lost-his-touch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:24:07 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Ed Davis]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Kareem Rush]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108046</guid>
		<description><![CDATA[To pass or not to pass? Kobe finally gave it up twice in the final minute of the Pacers&#8217; 98-96 win over the Lakers, and we almost wished he would&#8217;ve forced up something. First, Matt Barnes missed a wide-open trey, and then Derek Fisher threw up some type of contraption (not sure what that was&#8230; [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/the-pacers-steal-l-a-s-thunder-paul-pierce-hasnt-lost-his-touch/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Dwight Howard Steals Andrew Bynum&#8217;s Lunch Money; &#8220;Showtime&#8221; Sequel In California?</title>
		<link>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/</link>
		<comments>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:23:16 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Anthony Tolliver]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dexter Strickland]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[glen davis]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Hubie Brown]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Mark Jackson]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Sam Cassell Jr.]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Sean Elliott]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107967</guid>
		<description><![CDATA[As much as ESPN hyped the head-to-head matchup between Dwight Howard and Andrew Bynum before last night’s Magic/Lakers game, you would’ve thought that, you know, Bynum had actually done something to earn space on Dwight’s marquee. But choosing to ignore all the warning signs that this might be the most disappointing big-man “battle” since Emeka [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Buy Low, Sell High: Fantasy Basketball Week 4</title>
		<link>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-4/</link>
		<comments>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-4/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:00:55 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amar’e Stoudemire]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Marshon Brooks]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107894</guid>
		<description><![CDATA[Buy Low: DeMar DeRozan has just about flatlined since his hot start to the season. Since Jan. 6, DeRozan has averaged 11.4 points, 2.9 boards, 1.0 assist, 1.0 steal, 0.6 steals, 0.2 threes and 2.8 turnovers per game, while shooting 35 percent from the field and 73 percent from the free-throw line. That’s good for [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/buy-low-sell-high-fantasy-basketball-week-4/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.12</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-12/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-12/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:30:27 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106896</guid>
		<description><![CDATA[Beast of the Night: Kevin Durant finished his big night with 29 points, 10 rebounds, three assists, one steal, four blocks and three three-pointers. He shot 65 percent (11-17) from the field, 67 percent (4-6) from the free-throw line and had three turnovers. This was his third consecutive double-double. After a “slow” start, Durant is [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-12/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Clippers &amp; Miami Play A Thriller; Kobe Bryant Goes For 40 Again</title>
		<link>http://dimemag.com/2012/01/clippers-kobe-bryant-goes-for-40-again/</link>
		<comments>http://dimemag.com/2012/01/clippers-kobe-bryant-goes-for-40-again/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:03:11 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Hamed Haddadi]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jeff Foster]]></category>
		<category><![CDATA[John Lucas]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[leandro barbosa]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Malik Rose]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike James]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tony Allen]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106832</guid>
		<description><![CDATA[You talkin&#8217; about playoffs? The atmosphere in the Clippers overtime win over Miami felt like an NBA Finals game. Down the stretch, we can&#8217;t remember the last time we&#8217;d seen so many bodies hitting the deck. Miami really should&#8217;ve won it during regulation. But LeBron (23 points, 13 rebounds, seven assists) fouled Chauncey Billups on [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/clippers-kobe-bryant-goes-for-40-again/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/45 queries in 0.016 seconds using memcached
Object Caching 1041/1216 objects using memcached

Served from: dimemag.com @ 2012-02-13 00:22:48 -->
