<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; Kris Humphries</title>
	<atom:link href="http://dimemag.com/tag/kris-humphries/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blake Griffin Dunks On The Most Hated Man In The NBA</title>
		<link>http://dimemag.com/2012/01/blake-griffin-dunks-on-the-most-hated-man-in-the-nba/</link>
		<comments>http://dimemag.com/2012/01/blake-griffin-dunks-on-the-most-hated-man-in-the-nba/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:16 +0000</pubDate>
		<dc:creator>Aron Phillips</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107355</guid>
		<description><![CDATA[Yeah, Blake Griffin is kind of good at dunking. He also had this beast: What do you think? Is Blake the best dunker in the NBA? Follow Aron on Twitter at @the_real_aron. Follow Dime on Twitter at @DimeMag. Become a fan of Dime Magazine on Facebook HERE.]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/blake-griffin-dunks-on-the-most-hated-man-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dime NBA Power Rankings, Vol. II: How Good Is Philadelphia?</title>
		<link>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-ii-how-good-is-philadelphia/</link>
		<comments>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-ii-how-good-is-philadelphia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:18 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Hit List]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Paul Westphal]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Spencer Hawes]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106352</guid>
		<description><![CDATA[Ranking the NBA from worst to first &#8230; 30. Washington (0-8) Last Week: 30, &#8212; As we wrote in Smack, no one&#8217;s feeling sorry for the Wizards right now. You can&#8217;t have multiple players ready to stage a mutiny (Lewis, Blatche), guys who don&#8217;t always play hard (McGee) and other cats who smile during blowout [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/dime-nba-power-rankings-vol-ii-how-good-is-philadelphia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LeBron James Pounds The Nets; Atlanta Destroys The Bulls</title>
		<link>http://dimemag.com/2012/01/lebron-james-pounds-the-nets-atlanta-destroys-the-bulls/</link>
		<comments>http://dimemag.com/2012/01/lebron-james-pounds-the-nets-atlanta-destroys-the-bulls/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:27:41 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Daniel Green]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=106257</guid>
		<description><![CDATA[And we thought he was going for 50. LeBron James didn&#8217;t quite get 50, but he made every shot he took in the first quarter, scoring 22 points, and put Miami into a lead they would never relinquish. New Jersey lost 101-90 despite the most hated player in the NBA, Kris Humphries, somehow going for [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/lebron-james-pounds-the-nets-atlanta-destroys-the-bulls/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball Stock Watch: Week 1</title>
		<link>http://dimemag.com/2011/12/fantasy-basketball-stock-watch-week-1/</link>
		<comments>http://dimemag.com/2011/12/fantasy-basketball-stock-watch-week-1/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:30:11 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Spencer Hawes]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=105515</guid>
		<description><![CDATA[Up: Spencer Hawes is averaging top 10 numbers so far this season. Yeah, that doesn’t say too much, but his two-game averages of 9.5 points, 12.5 rebounds, 6.0 assists, 2.0 steals, 1.5 blocks and 2.5 turnovers, along with 56 percent shooting from the field and a perfect one-for-one from the free-throw line are impressive. If [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/fantasy-basketball-stock-watch-week-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Top 10 Most Underrated Performances Of The NBA&#8217;s Opening Act</title>
		<link>http://dimemag.com/2011/12/the-top-10-most-underrated-performances-of-the-nbas-opening-act/</link>
		<comments>http://dimemag.com/2011/12/the-top-10-most-underrated-performances-of-the-nbas-opening-act/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:30:36 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[J.J. Barea]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=105191</guid>
		<description><![CDATA[Okay so not everyone has played a game yet. Atlanta and Utah tip off their season tonight. But the majority of the NBA has already suited up, and in some cases &#8211; I&#8217;m looking at you Dallas and the Lakers &#8211; are already freaking out. We saw Derrick Rose&#8216;s game-winner in L.A. on Christmas as [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/the-top-10-most-underrated-performances-of-the-nbas-opening-act/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Diagnosis: 12.27</title>
		<link>http://dimemag.com/2011/12/daily-fantasy-diagnosis-12-27/</link>
		<comments>http://dimemag.com/2011/12/daily-fantasy-diagnosis-12-27/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:30:07 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Markieff Morris]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=105121</guid>
		<description><![CDATA[Beast of the Night: Stephen Curry followed up his forgettable opening night with 21 points, seven rebounds, 10 assists, six steals and a three-pointer. He shot 58 percent (7-12) from the field, 86 percent (6-7) from the free throw line and had four turnovers. Sadly, Curry’s big night ended on a sour note when the [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/daily-fantasy-diagnosis-12-27/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nets To Sign DeShawn Stevenson</title>
		<link>http://dimemag.com/2011/12/nets-to-sign-deshawn-stevenson/</link>
		<comments>http://dimemag.com/2011/12/nets-to-sign-deshawn-stevenson/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:45:52 +0000</pubDate>
		<dc:creator>Patrick Cassidy</dc:creator>
				<category><![CDATA[2011 Free Agency]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=104601</guid>
		<description><![CDATA[The Nets are doing their best to fill out their roster and surround Deron Williams and Brook Lopez with as many able pieces as possible. This week they&#8217;ve signed Public Enemy No. 1 to bolster their frontcourt, and this morning comes word that they have reached a deal with free agent DeShawn Stevenson. So why [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/nets-to-sign-deshawn-stevenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Humphries Is The NBA&#8217;s New Public Enemy No. 1</title>
		<link>http://dimemag.com/2011/12/kris-humphries-is-the-nbas-new-public-enemy-no-1/</link>
		<comments>http://dimemag.com/2011/12/kris-humphries-is-the-nbas-new-public-enemy-no-1/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:13 +0000</pubDate>
		<dc:creator>Andrew Greif</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=104534</guid>
		<description><![CDATA[With the NBA locked out this summer, Kris Humphries took on another Big Three. He lost, and now Forbes has declared him the most disliked player in the NBA as voted by fans in part because of it. The magazine’s list figured Humphries’ level of dislike at 50 percent. LeBron James was second at 48 [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/kris-humphries-is-the-nbas-new-public-enemy-no-1/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Report: The New Jersey Nets Are Bringing Back Kris Humphries</title>
		<link>http://dimemag.com/2011/12/report-the-new-jersey-nets-are-bringing-back-kris-humphries/</link>
		<comments>http://dimemag.com/2011/12/report-the-new-jersey-nets-are-bringing-back-kris-humphries/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:30:33 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[2011 Free Agency]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=104328</guid>
		<description><![CDATA[The Nets are finally bringing back one half of HumpDash. According to Adrian Wojnarowski of Yahoo! Sports, New Jersey and rebounding machine Kris Humphries are putting the finishing touches on a one-year deal and Humphries is expected to be available for their final preseason game tomorrow night. The New York Post is reporting it could [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/report-the-new-jersey-nets-are-bringing-back-kris-humphries/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies Lose Darrell Arthur to Major Injury; Team is Desperate</title>
		<link>http://dimemag.com/2011/12/memphis-grizzlies-lose-darrell-arthur-to-major-injury-team-is-desperate/</link>
		<comments>http://dimemag.com/2011/12/memphis-grizzlies-lose-darrell-arthur-to-major-injury-team-is-desperate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:14 +0000</pubDate>
		<dc:creator>Patrick Cassidy</dc:creator>
				<category><![CDATA[2011 Free Agency]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Darrell Arthur]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=104068</guid>
		<description><![CDATA[With the sudden end to the NBA lockout and abbreviated training camps rushing guys through to a regular season jammed with lots of games in short periods of time, I have no doubt that we&#8217;re going to be seeing an uptick in injuries across the League. There&#8217;s just no way around it. Injuries happen all [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2011/12/memphis-grizzlies-lose-darrell-arthur-to-major-injury-team-is-desperate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/45 queries in 0.032 seconds using memcached
Object Caching 813/913 objects using memcached

Served from: dimemag.com @ 2012-02-13 00:34:32 -->
