<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dime Magazine (dimemag.com) : Daily NBA News, NBA Trades, NBA Rumors, Basketball Videos, Sneakers &#187; Stephen Curry</title>
	<atom:link href="http://dimemag.com/tag/stephen-curry/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimemag.com</link>
	<description>Dime is your daily source for NBA News, NBA Trades, NBA Rumors, NBA Videos and Sneakers</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 2.10</title>
		<link>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-10/</link>
		<comments>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:39 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Arron Afflalo]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[michael redd]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110491</guid>
		<description><![CDATA[Beast of the Night: Stephen Curry finished with 36 points, seven rebounds, seven assists, two blocks and six three-pointers last night against the Nuggets. He shot 77 percent (13-17) from the floor, 57 percent (4-7) from the free-throw line and had one turnover. For the season, Curry is averaging top five numbers, which is a [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-10/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Pau Gasol &amp; The Lakers Win A Classic Rivalry; Sacramento Pulls Off A Major Upset</title>
		<link>http://dimemag.com/2012/02/pau-gasol-sacramento-pulls-off-a-major-upset/</link>
		<comments>http://dimemag.com/2012/02/pau-gasol-sacramento-pulls-off-a-major-upset/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:18:19 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[2012 McDonald's All American Game]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Murray State University]]></category>
		<category><![CDATA[Nike Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Reggie Miller]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110450</guid>
		<description><![CDATA[It’s a misnomer to call Thursday’s picks for the rest of the All-Star squads “reserves” considering their place as some of the world’s best ballers, but we learned who filled out the All-Star rosters last night on TNT. Some experts weren’t thrilled by all the picks, which opens up the annual conversation: Do fans want [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/pau-gasol-sacramento-pulls-off-a-major-upset/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Stephen Curry With the Sick Fake and Dime</title>
		<link>http://dimemag.com/2012/02/stephen-curry-with-the-sick-fake-and-dime/</link>
		<comments>http://dimemag.com/2012/02/stephen-curry-with-the-sick-fake-and-dime/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:31 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=110317</guid>
		<description><![CDATA[Last night&#8217;s Warriors/Thunder game was full of great highlights. Potentially lost in the flood of Monta Ellis craziness and Kevin Durant buckets was this Stephen Curry fake-pass-bullet to David Lee under the hoop: Follow Dime Magazine on Twitter Become a fan of Dime Magazine on Facebook]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/stephen-curry-with-the-sick-fake-and-dime/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 2.3</title>
		<link>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-3/</link>
		<comments>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:44 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amar’e Stoudemire]]></category>
		<category><![CDATA[C.J. Watson]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Ekpe Udoh]]></category>
		<category><![CDATA[Gordon Hayward]]></category>
		<category><![CDATA[Greivis Vasquez]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Ivan Johnson]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Wesley Matthews]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109847</guid>
		<description><![CDATA[Beast of the Night: Stephen Curry owned the Jazz last night, finishing with 29 points, five boards, 12 assists, three steals and a pair of threes. He shot 71 percent (10-14) from the floor, 88 percent (7-8) from the free-throw line and had three turnovers. This was a nice bounce-back game for Curry, who had [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/daily-fantasy-basketball-diagnosis-2-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Derrick Rose Takes A Bite Out Of The Big Apple; Timofey Mozgov Gets Revenge</title>
		<link>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/</link>
		<comments>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:54:27 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Gordon Hayward]]></category>
		<category><![CDATA[Kevin Harlan]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=109814</guid>
		<description><![CDATA[There’s no grander stage than Madison Square Garden, and Derrick Rose shined like stars should in NYC as Chicago bounced the Knicks, 105-102. The basics first: 32 points, 13 assists. What left you gasping: a blow-by Toney Douglas dunk in the third, a deke of Tyson Chandler at the rim a little later. The capper, [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/02/derrick-rose-takes-a-bite-out-of-the-big-apple-timofey-mozgov-gets-revenge/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>Top 10 Missed Dunks Of The Year</title>
		<link>http://dimemag.com/2012/01/the-top-10-missed-dunks-of-the-year/</link>
		<comments>http://dimemag.com/2012/01/the-top-10-missed-dunks-of-the-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:40 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Andrew Wiggins]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Christian Eyenga]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Hayward Fain]]></category>
		<category><![CDATA[Jamar Ergas]]></category>
		<category><![CDATA[Jeremy Evans]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[michael beasley]]></category>
		<category><![CDATA[Shaquille Johnson]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Terrico White]]></category>
		<category><![CDATA[Will Bunton]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108764</guid>
		<description><![CDATA[I don&#8217;t know about you, but doesn&#8217;t it sometimes feel like the missed dunks are the ones that can get the crowd hyped? It&#8217;s those plays that are just out of reach, so close, that have players pushing the boundaries and fans getting excited. Our friends at Hoopmixtape put together the 10 best misses of [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/the-top-10-missed-dunks-of-the-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.26</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-26/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:25 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[joakim noah]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108638</guid>
		<description><![CDATA[Beast of the Night: Stephen Curry finished with 32 points, six rebounds, seven assists, four steals and six three-pointers last night. He shot 63 percent (12-19) from the field, 67 percent (2-3) from the free-throw line and had just one turnover in 38 minutes of play. Curry has racked up 74 minutes of run in [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-26/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Top 10 Point Guards From The 2009 NBA Draft Class</title>
		<link>http://dimemag.com/2012/01/the-top-10-point-guards-from-the-2009-nba-draft-class/</link>
		<comments>http://dimemag.com/2012/01/the-top-10-point-guards-from-the-2009-nba-draft-class/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:44 +0000</pubDate>
		<dc:creator>Sean Sweeney</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[Eric Maynor]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108315</guid>
		<description><![CDATA[If you thought this year&#8217;s class of point guards was strong, think again. In fact, go back three years to 2009 to find a draft class deep enough to hide the Hulk. Eight of the point guards drafted in the first round are now starting in the NBA, and while none of them can boast [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/the-top-10-point-guards-from-the-2009-nba-draft-class/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Basketball Diagnosis: 1.23 (Weekend Recap)</title>
		<link>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/</link>
		<comments>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:01 +0000</pubDate>
		<dc:creator>The Fantasy Doctor</dc:creator>
				<category><![CDATA[Fantasy Doctor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amar’e Stoudemire]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=108082</guid>
		<description><![CDATA[Weekend Wonder: LeBron James averaged 28.0 points, 11.0 rebounds, 5.0 assists, 2.5 steals and 1.5 blocks in two games over the weekend. He shot 57 percent from the floor, hit 94 percent of his free throws and turned the ball over 3.5 times per game. James is shooting 56 percent from the field so far [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/daily-fantasy-basketball-diagnosis-1-23-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Dwight Howard Steals Andrew Bynum&#8217;s Lunch Money; &#8220;Showtime&#8221; Sequel In California?</title>
		<link>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/</link>
		<comments>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:23:16 +0000</pubDate>
		<dc:creator>Dime Magazine</dc:creator>
				<category><![CDATA[Smack]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Anthony Tolliver]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dexter Strickland]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[glen davis]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Hubie Brown]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Mark Jackson]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Sam Cassell Jr.]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Sean Elliott]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://dimemag.com/?p=107967</guid>
		<description><![CDATA[As much as ESPN hyped the head-to-head matchup between Dwight Howard and Andrew Bynum before last night’s Magic/Lakers game, you would’ve thought that, you know, Bynum had actually done something to earn space on Dwight’s marquee. But choosing to ignore all the warning signs that this might be the most disappointing big-man “battle” since Emeka [...]]]></description>
		<wfw:commentRss>http://dimemag.com/2012/01/dwight-howard-steals-andrew-bynums-lunch-money-showtime-sequel-in-california/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/41 queries in 0.017 seconds using memcached
Object Caching 880/998 objects using memcached

Served from: dimemag.com @ 2012-02-13 00:23:33 -->
